TLD Characteristics
With KOUROUMA HOSTING, you have the option to choose from over fifty different TLDs for your websites as well as receive .cafe domain for just $9.99 with a website hosting account. Discover more about the various TLDs we deliver.
TLD Information
At KOUROUMA HOSTING, we offer you an extensive selection of TLDs! You can pick from over 50 unique domain name extensions for your website! Still, not all TLDs are really equal in respect of level of popularity, registration demands and supported attributes. Some tend to be more frequently registered than others, plus some need to have more information at sign up. The predominant part of TLDs may be registered for 1 to 10 years, while others need to be registered for a one–year period only. Learn more about the domain names available from KOUROUMA HOSTING plus their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $14.95 |
.uk | no | yes | yes | no | 1-10 years | $13.50 |
.co.uk | no | yes | yes | no | 1-10 years | $13.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $14.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $44.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.50 |
.co.za | no | yes | yes | no | 1 Year | $20.00 |
.ru | no | yes | no | no | 1 Year | $13.50 |
.es | no | yes | yes | no | 1-5 years | $15.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $40.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $54.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $15.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $35.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $18.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $18.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $23.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $33.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $57.00 |
.jp | no | yes | yes | no | 1 Year | $43.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $66.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $33.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $14.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $56.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $56.00 |
.org.uk | no | yes | yes | no | 1-10 years | $13.50 |
.me.uk | no | yes | yes | no | 1-10 years | $13.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $20.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes | yes | no | 1-10 years | $21.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $39.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $39.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
Domain Locking - Using this feature on, your current domain is going to be shielded from identity fraud. If someone else attempts to trigger a transfer for your own domain devoid of your approval, the application will be automatically stopped and your ownership – shielded!
Domain Transfer Services - Once you move a domain name to KOUROUMA HOSTING, a whole year is to be added onto the date of expiration. For a lot of domains, an EPP authorization key is needed. It’s provided by the current registrar before the transfer process is launched. While some vendors have got added rates for domain transfer, with KOUROUMA HOSTING, the transfer cost is the same as the registration cost!
Edit WHOIS Info - In order to revise the registration details of your domain, you can accomplish it over the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection Service - Mask all the freely viewable WHOIS data of your respective domain quickly with the WHOIS Privacy Protection service! We have the most reasonable prices!
Registration Period - Based on the TLD, the nominal registration period is usually about 1 to 10 years. Certain TLDs could be registered for 12 months at most, whilst some support a 2–year registration period.
Default Registration Period - Nearly all of top–level domains support a minimal registration period of 1 year.
Notes - Here are stated all particular registration specifications for every TLD, in case there are such.
Compare TLD Prices
- Check the TLDs that we, at KOUROUMA HOSTING, have by end price and supported characteristics and pick the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Read more about the TLDs our company offers. Find out just what is the lowest registration period or whether you can obtain Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- We’re performing our best to deliver a hassle–free domain service, as well as a 99.9% uptime warranty for any domain that you choose to host with KOUROUMA HOSTING!
Contact Us
- Need assistance using your domains and web sites? Let us know by online chat or phone.